VARIANT & PRICE
XMAX 250 MAX Special Livery
XMAX 250 TECH MAX
XMAX 250 Connected
Pilih Warna
Black MAX
XMAX 250 MAX Special Livery
Rp 68.615.000
Harga Rekomendassi OTR Bandung
Pilih Warna
Ceramic Grey
XMAX 250 TECH MAX
Rp 75.610.000
Harga Rekomendasi OTR Bandung
Pilih Warna
Elixir Dark Silver
XMAX 250 Connected
Rp 68.215.000
Harga Rekomendasi OTR Bandung
FEATURES
SPECIFICATIONS
Mesin
| Tipe Mesin | : | Liquid Cooled, 4-Stroke, SOHC, 4 Valves |
| Jumlah / Posisi Silinder | : | Single Cylinder |
| Isi Silinder | : | 249.8 cc |
| Diameter X Langkah | : | 70.0 mm X 64.9 mm |
| Perbandingan Kompresi | : | 10.5 : 1 |
| Daya Maksimum | : | 16.8kW / 7000 rpm |
| Torsi Maksimum | : | 24.3 Nm / 5500 rpm |
| Sistem Starter | : | Electric Starter |
| Sistem Pelumasan | : | Wet Sump |
| Kapasitas Oli Mesin | : | Total = 1.7 L ; Berkala = 1.5 L |
| Sistem Bahan Bakar | : | Fuel Injection |
| Tipe Kopling | : | Dry, Centrifugal Automatic |
| Tipe Transmisi | : | V-belt Automatic |
Rangka
| Tipe Rangka | : | Backbone |
| Suspensi Depan | : | Telescopic Fork |
| Suspensi Belakang | : | Unit Swing |
| Ban Depan | : | 120/70-15M/C 56P |
| Ban Belakang | : | 140/70-14M/C 62P |
| Rem Depan | : | Disc Brake |
| Rem Belakang | : | Disc Brake |
Dimensi
| P X L X T | : | 2180 mm x 795 mm x 1460 mm |
| Jarak Sumbu Roda | : | 1540 mm |
| Jarak Terendah Ke Tanah | : | 135 mm |
| Tinggi Tempat Duduk | : | 795 mm |
| Berat isi | : | 181 kg |
| Kapasitas Tangki Bensin | : | 13 L |
Kelistrikan
| Sistem Pengapian | : | TCI |
| Battery | : | GTZ8V |
| Tipe Busi | : | NGK/ LMAR8A-9 |
VIDEOS